Fee Structure for Academic Year 2025-26
At the Time of Admission (One-time Charges)
| Particulars | Amount (₹) |
|---|---|
| Prospectus Fees | — |
| Registration Charges | ₹ 500 |
| Admission Fee | ₹ 10,000 |
| Caution Money (Refundable) | ₹ 5,000 |
| General Fund | — |
| Any Other | — |
| Total | ₹ 15,500 |
| Annual Charges | NA | …… |
| Development Charges | NA | …… |
| Any Other | …… |
Tuition Fees (To be paid Quarterly)
| Class | Monthly (₹) | Annually (₹) |
|---|---|---|
| Nursery, LKG | ₹ 3,500 | ₹ 42,000 |
| UKG | ₹ 3,600 | ₹ 43,200 |
| Grade 1 – Grade 3 | ₹ 4,500 | ₹ 54,000 |
| Grade 4 – Grade 5 | ₹ 4,500 | ₹ 54,000 |
| Grade 6 – Grade 8 | ₹ 5,000 | ₹ 60,000 |
Transport Charges (Monthly)
(As per distance, slabs to be followed)
| Distance | Monthly Fee (₹) |
|---|---|
| Below 5 Kms | ₹ 1,000 |
| 5 Kms – 10 Kms | ₹ 1,250 |
| 10 Kms – 15 Kms | ₹ 1,500 |
| Above 15 Kms | ₹ 2,000 |